The vast majority of the news in the past year was about the Tea Party contingent of the Legislature. This is what people read and heard every single day about our government and as a result, in my humble opinion, is how they equate the direction of the Montana economy and the efficiency of the government.
The results of this survey bode very well for the Montana GOP, particularly the Tea Party branch of the GOP.
STATE ECONOMY HEADED IN THE RIGHT DIRECTION? | STATE GOVT EFFICIENT? | |||||||
FL | 27% YES | 63% NO | 47% YES | 51% NO | ||||
IL | 23% YES | 74% NO | 23% YES | 76% NO | ||||
IN | 28% YES | 53% NO | 77% YES | 16% NO | ||||
MI | 23% YES | 56% NO | 41% YES | 53% NO | ||||
NY | 26% YES | 58% NO | 62% YES | 37% NO | ||||
MT | 55% YES | 37% NO | 83% YES | 17% NO | ||||
NC | 18% YES | 70% NO | 55% YES | 39% NO | ||||
OH | 20% YES | 71% NO | 49% YES | 42% NO | ||||
PA | 29% YES | 62% NO | 45% YES | 53% NO | ||||
WI | 39% YES | 51% NO | 57% YES | 37% NO |
I get a kick how the circle jerkers at Montana Cowgirl are patting themselves on the back and feeling smug over these results. That will just make it all the more easier to defeat them in the next election and expand our majorities in the Legislature and regain the Governor's seat.
I wonder if any of the CJs will come over here to debate me on this. I know they won't because they don't have the courage or confidence to leave their small minded little world.
No comments:
Post a Comment